Rate of Return
Enjoy better value and smarter outcomes for your investments!
Total Savings (10 Years)
₹1,25,000
Conventional Cost
₹1,50,000
Dr.Bio Bio-Tank Cost
₹25,000
10-Year Cost Comparison
| Year | Conventional Septic Tank Sewage Removal Cost (₹/year) | Dr.Bio Bio-Tank Operating Cost (₹/year) |
|---|---|---|
| 1 | ₹15,000 | ₹2,500 |
| 2 | ₹15,000 | ₹2,500 |
| 3 | ₹15,000 | ₹2,500 |
| 4 | ₹15,000 | ₹2,500 |
| 5 | ₹15,000 | ₹2,500 |
| 6 | ₹15,000 | ₹2,500 |
| 7 | ₹15,000 | ₹2,500 |
| 8 | ₹15,000 | ₹2,500 |
| 9 | ₹15,000 | ₹2,500 |
| 10 | ₹15,000 | ₹2,500 |
| Total (10 Years) | ₹1,50,000 | ₹25,000 |
Note: Numbers shown are approximate, based on multiple project data. Actual results may vary by usage and location.
💰
83% Cost Savings
Save over ₹1,25,000 in 10 years compared to conventional systems
🌱
Eco-Friendly
Zero electricity, no chemicals, and minimal environmental impact
⚙️
Maintenance-Free
Minimal upkeep with quarterly microbe dosing only